Our Plane
N73195
Aircraft Reg. No. | N73195 | Aircraft Model: | 172M |
---|---|---|---|
Build Year: | 1976 | Capital Investment: | $3,000 |
Monthly Dues: | $75 | Flight time charges: | $50/hour dry |
Engine: | Lycoming 160 hp (O-320-D2G) |
Eng & Prop O/H: | August 2009 |
TTAF: | ~7,980 hrs | Interior Refurb: | Nov. 2010 |
Garmin 430W GPS & Nav/Com |
Garmin GTX-345 Transponder ADS-B In + Out |
|
---|---|---|
Dual VOR receivers | Standby Vacuum system | |
ILS Marker Beacons/Glide Slope | 4 Position Intercom | |
406 MHz ELT | Hangared | |
Tanis engine preheater |
Click photo for larger image.